| Position | Rider | Mileage |
|---|---|---|
| 🥇1 | Robert Van Brundt | 16193 |
| 🥈2 | John Zurawski | 13865 |
| 🥉3 | Roman Kolbusz | 12359 |
| 4 | Elia Bregman | 12099 |
| 5 | Donald Price | 11999 |
| 6 | Sachar Matsui | 9724 |
| 7 | Paul Paliath | 8446 |
| 8 | Joseph Notovitz | 7359 |
| 9 | John Collesidis | 7243 |
| 10 | Scott Brown | 6742 |
| 11 | Wayne Buess | 6657 |
| 12 | Bruce Desiderio | 5751 |
| 13 | Arthur Bances | 5626 |
| 14 | Harold Reichert | 4659 |
| 15 | Mike Callahan | 4609 |
| 16 | Gregg Aprahamian | 4186 |
| 17 | Neil Verways | 723 |
| 18 | Frank Bartalotta | 398 |
| Total miles | 138638 |
Moderator: Joe Notovitz

